Standings
DerivedLeague tables computed from seeded match results
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 25 | 7 | 2 | 88 | 27 | +61 | 82 | WDWWW | |
| 2 | 34 | 25 | 5 | 4 | 84 | 28 | +56 | 80 | DDWWW | |
| 3 | 34 | 22 | 5 | 7 | 65 | 30 | +35 | 71 | WWWLW | |
| 4 | 34 | 19 | 9 | 6 | 55 | 30 | +25 | 66 | DLDDW | |
| 5 | 34 | 17 | 6 | 11 | 36 | 32 | +4 | 57 | WWDWD | |
| 6 | 34 | 14 | 12 | 8 | 47 | 37 | +10 | 54 | LLWWL | |
| 7 | 34 | 12 | 11 | 11 | 44 | 39 | +5 | 47 | WLLDL | |
| 8 | 34 | 12 | 10 | 12 | 48 | 53 | -5 | 46 | WDLWL | |
| 9 | 34 | 12 | 9 | 13 | 39 | 44 | -5 | 45 | LWDLD | |
| 10 | 34 | 10 | 10 | 14 | 42 | 50 | -8 | 40 | WDLDL | |
| 11 | 34 | 9 | 11 | 14 | 39 | 55 | -16 | 38 | DDWLD | |
| 12 | 34 | 9 | 11 | 14 | 35 | 49 | -14 | 38 | WDDLW | |
| 13 | 34 | 8 | 10 | 16 | 34 | 47 | -13 | 34 | DDLWW | |
| 14 | 34 | 9 | 7 | 18 | 32 | 50 | -18 | 34 | LDLDL | |
| 15 | 34 | 7 | 8 | 19 | 24 | 50 | -26 | 29 | LLLWL | |
| 16 | 34 | 5 | 12 | 17 | 25 | 60 | -35 | 27 | LWLLD | |
| 17 | 34 | 6 | 9 | 19 | 25 | 46 | -21 | 27 | LWWLL | |
| 18 | 34 | 6 | 6 | 22 | 24 | 59 | -35 | 24 | LLWLW |
Champions League
P = Played · W = Won · D = Drawn · L = Lost · GF = Goals For · GA = Goals Against · GD = Goal Difference · Pts = Points