Standings
DerivedLeague tables computed from seeded match results
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 19 | 2 | 1 | 56 | 13 | +43 | 59 | WWWWW | |
| 2 | 22 | 16 | 3 | 3 | 57 | 18 | +39 | 51 | WWWDW | |
| 3 | 22 | 16 | 2 | 4 | 68 | 22 | +46 | 50 | WWWLW | |
| 4 | 22 | 13 | 4 | 5 | 38 | 21 | +17 | 43 | LWWDL | |
| 5 | 22 | 11 | 5 | 6 | 34 | 31 | +3 | 38 | WDLDD | |
| 6 | 22 | 12 | 0 | 10 | 49 | 30 | +19 | 36 | WLLWW | |
| 7 | 22 | 9 | 2 | 11 | 28 | 39 | -11 | 29 | LLWWL | |
| 8 | 22 | 8 | 3 | 11 | 30 | 40 | -10 | 27 | LLLLD | |
| 9 | 22 | 5 | 5 | 12 | 21 | 30 | -9 | 20 | LDWLL | |
| 10 | 22 | 3 | 5 | 14 | 18 | 51 | -33 | 14 | WWLDL | |
| 11 | 22 | 2 | 4 | 16 | 7 | 43 | -36 | 10 | LLLWW | |
| 12 | 22 | 0 | 1 | 21 | 5 | 73 | -68 | 1 | LLLLL |
Champions League
P = Played · W = Won · D = Drawn · L = Lost · GF = Goals For · GA = Goals Against · GD = Goal Difference · Pts = Points