Standings
DerivedLeague tables computed from seeded match results
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 23 | 10 | 5 | 59 | 29 | +30 | 79 | WWWDD | |
| 2 | 38 | 22 | 7 | 9 | 60 | 33 | +27 | 73 | LWLWW | |
| 3 | 38 | 20 | 10 | 8 | 61 | 42 | +19 | 70 | DWWDW | |
| 4 | 38 | 19 | 11 | 8 | 53 | 39 | +14 | 68 | WLLDD | |
| 5 | 38 | 18 | 11 | 9 | 53 | 36 | +17 | 65 | LLLWW | |
| 6 | 38 | 17 | 8 | 13 | 53 | 43 | +10 | 59 | LLLDD | |
| 7 | 38 | 15 | 11 | 12 | 54 | 45 | +9 | 56 | WWWWW | |
| 8 | 38 | 15 | 8 | 15 | 49 | 49 | 0 | 53 | WLWDL | |
| 9 | 38 | 14 | 10 | 14 | 43 | 41 | +2 | 52 | WLDDL | |
| 10 | 38 | 14 | 8 | 16 | 43 | 56 | -13 | 50 | WWDLL | |
| 11 | 38 | 13 | 8 | 17 | 45 | 52 | -7 | 47 | DDWDW | |
| 12 | 38 | 11 | 14 | 13 | 47 | 54 | -7 | 47 | WLLDD | |
| 13 | 38 | 12 | 10 | 16 | 33 | 39 | -6 | 46 | WWDDD | |
| 14 | 38 | 12 | 9 | 17 | 44 | 50 | -6 | 45 | LDWDD | |
| 15 | 38 | 11 | 12 | 15 | 48 | 59 | -11 | 45 | LWWDD | |
| 16 | 38 | 10 | 14 | 14 | 44 | 48 | -4 | 44 | WWDLD | |
| 17 | 38 | 11 | 9 | 18 | 40 | 46 | -6 | 42 | LLDDW | |
| 18 | 38 | 9 | 11 | 18 | 42 | 61 | -19 | 38 | LLLDL | |
| 19 | 38 | 7 | 9 | 22 | 29 | 58 | -29 | 30 | LWDLL | |
| 20 | 38 | 6 | 12 | 20 | 29 | 49 | -20 | 30 | LLLDL |
Champions League
P = Played · W = Won · D = Drawn · L = Lost · GF = Goals For · GA = Goals Against · GD = Goal Difference · Pts = Points