Standings
DerivedLeague tables computed from seeded match results
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 26 | 5 | 3 | 79 | 35 | +44 | 83 | WWWWW | |
| 2 | 34 | 23 | 6 | 5 | 95 | 41 | +54 | 75 | WDWWW | |
| 3 | 34 | 21 | 7 | 6 | 80 | 38 | +42 | 70 | LWDWL | |
| 4 | 34 | 21 | 5 | 8 | 53 | 31 | +22 | 68 | LWWWW | |
| 5 | 34 | 21 | 4 | 9 | 69 | 36 | +33 | 67 | WLWLW | |
| 6 | 34 | 18 | 6 | 10 | 65 | 41 | +24 | 60 | WLWWL | |
| 7 | 34 | 14 | 8 | 12 | 44 | 45 | -1 | 50 | WWDLW | |
| 8 | 34 | 12 | 9 | 13 | 40 | 39 | +1 | 45 | LWDLL | |
| 9 | 34 | 12 | 4 | 18 | 42 | 64 | -22 | 40 | WWLWL | |
| 10 | 34 | 11 | 6 | 17 | 47 | 61 | -14 | 39 | WWLLW | |
| 11 | 34 | 10 | 8 | 16 | 37 | 52 | -15 | 38 | LLLWL | |
| 12 | 34 | 10 | 7 | 17 | 40 | 57 | -17 | 37 | LLWLL | |
| 13 | 34 | 8 | 12 | 14 | 27 | 49 | -22 | 36 | LLWLW | |
| 14 | 34 | 9 | 8 | 17 | 37 | 50 | -13 | 35 | LLDWL | |
| 15 | 34 | 9 | 7 | 18 | 33 | 56 | -23 | 34 | WWLLL | |
| 16 | 34 | 9 | 6 | 19 | 42 | 67 | -25 | 33 | LDLWW | |
| 17 | 34 | 9 | 3 | 22 | 31 | 74 | -43 | 30 | WLLLW | |
| 18 | 34 | 6 | 3 | 25 | 41 | 66 | -25 | 21 | LLLLL |
Champions League
P = Played · W = Won · D = Drawn · L = Lost · GF = Goals For · GA = Goals Against · GD = Goal Difference · Pts = Points