Standings
DerivedLeague tables computed from seeded match results
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 6 | 2 | 46 | 20 | +26 | 60 | WWWWL | |
| 2 | 26 | 18 | 2 | 6 | 51 | 28 | +23 | 56 | LDWWW | |
| 3 | 26 | 17 | 5 | 4 | 41 | 20 | +21 | 56 | DWWWW | |
| 4 | 26 | 16 | 7 | 3 | 57 | 31 | +26 | 55 | LWWWW | |
| 5 | 26 | 12 | 3 | 11 | 34 | 28 | +6 | 39 | LLLDW | |
| 6 | 26 | 10 | 4 | 12 | 37 | 35 | +2 | 34 | LWLWL | |
| 7 | 26 | 11 | 1 | 14 | 31 | 41 | -10 | 34 | LWWLL | |
| 8 | 26 | 10 | 2 | 14 | 31 | 38 | -7 | 32 | LLLLW | |
| 9 | 26 | 7 | 7 | 12 | 33 | 39 | -6 | 28 | LWLLL | |
| 10 | 26 | 6 | 7 | 13 | 24 | 35 | -11 | 25 | WLLLW | |
| 11 | 26 | 7 | 4 | 15 | 22 | 40 | -18 | 25 | LDWWW | |
| 12 | 26 | 7 | 6 | 13 | 29 | 42 | -13 | 24 | LDDWL | |
| 13 | 26 | 6 | 5 | 15 | 27 | 44 | -17 | 23 | LWLLL | |
| 14 | 26 | 5 | 5 | 16 | 20 | 42 | -22 | 20 | LLWLL |
Champions League
P = Played · W = Won · D = Drawn · L = Lost · GF = Goals For · GA = Goals Against · GD = Goal Difference · Pts = Points