Standings
DerivedLeague tables computed from seeded match results
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 22 | 8 | 4 | 79 | 49 | +30 | 74 | WWWDD | |
| 2 | 34 | 19 | 9 | 6 | 72 | 40 | +32 | 66 | WWWLD | |
| 3 | 34 | 18 | 5 | 11 | 58 | 48 | +10 | 59 | WLLLD | |
| 4 | 34 | 15 | 7 | 12 | 59 | 50 | +9 | 52 | LWWWL | |
| 5 | 34 | 14 | 9 | 11 | 46 | 37 | +9 | 51 | WWWDW | |
| 6 | 34 | 14 | 8 | 12 | 54 | 49 | +5 | 50 | LWWWD | |
| 7 | 34 | 11 | 14 | 9 | 55 | 50 | +5 | 47 | LLWLD | |
| 8 | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 | WLWWW | |
| 9 | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 | WWLDD | |
| 10 | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 | LWWDL | |
| 11 | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 | LLDLL | |
| 12 | 34 | 9 | 10 | 15 | 62 | 55 | +7 | 37 | LLLDW | |
| 13 | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 | WLLLD | |
| 14 | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 | LLLLW | |
| 15 | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 | LLDLL | |
| 1 | 34 | 19 | 7 | 8 | 63 | 43 | +20 | 64 | WWWWW | |
| 2 | 34 | 19 | 7 | 8 | 69 | 50 | +19 | 64 | LWWWL | |
| 3 | 34 | 16 | 11 | 7 | 65 | 48 | +17 | 59 | WWDDD | |
| 4 | 34 | 16 | 9 | 9 | 51 | 35 | +16 | 57 | DWWWD | |
| 5 | 34 | 15 | 9 | 10 | 47 | 39 | +8 | 54 | WLWLW | |
| 6 | 34 | 15 | 7 | 12 | 58 | 49 | +9 | 52 | WWDWW | |
| 7 | 34 | 15 | 5 | 14 | 61 | 60 | +1 | 50 | LLLLW | |
| 8 | 34 | 13 | 8 | 13 | 52 | 49 | +3 | 47 | LLLLD | |
| 9 | 34 | 12 | 11 | 11 | 65 | 56 | +9 | 47 | DDLDD | |
| 10 | 34 | 11 | 9 | 14 | 39 | 48 | -9 | 42 | WLWDL | |
| 11 | 34 | 11 | 8 | 15 | 54 | 56 | -2 | 41 | WDLLW | |
| 12 | 34 | 8 | 13 | 13 | 50 | 63 | -13 | 37 | LWLWW | |
| 13 | 34 | 8 | 7 | 19 | 51 | 66 | -15 | 31 | LLLLW | |
| 14 | 34 | 6 | 3 | 25 | 41 | 78 | -37 | 21 | LLWLL |
Champions League
P = Played · W = Won · D = Drawn · L = Lost · GF = Goals For · GA = Goals Against · GD = Goal Difference · Pts = Points