Standings
DerivedLeague tables computed from seeded match results
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 24 | 11 | 5 | 71 | 28 | +43 | 56 | WWWWD | |
| 2 | 40 | 24 | 10 | 6 | 86 | 42 | +44 | 53 | DWWWD | |
| 3 | 40 | 25 | 6 | 9 | 69 | 44 | +25 | 47 | WWLLL | |
| 4 | 40 | 18 | 7 | 15 | 62 | 40 | +22 | 36 | LLLWW | |
| 5 | 40 | 14 | 13 | 13 | 57 | 50 | +7 | 32 | LDLWL | |
| 6 | 40 | 12 | 12 | 16 | 45 | 65 | -20 | 26 | LLLLL | |
| 1 | 36 | 10 | 11 | 15 | 50 | 66 | -16 | 41 | DWLWL | |
| 2 | 36 | 9 | 12 | 15 | 39 | 57 | -18 | 39 | WWLLW | |
| 3 | 36 | 10 | 7 | 19 | 40 | 63 | -23 | 37 | DWLWW | |
| 4 | 36 | 5 | 9 | 22 | 36 | 70 | -34 | 24 | WLWLL | |
| 1 | 30 | 21 | 5 | 4 | 55 | 33 | +22 | 68 | WWLLL | |
| 2 | 30 | 17 | 8 | 5 | 65 | 36 | +29 | 59 | DWWWD | |
| 3 | 30 | 15 | 10 | 5 | 49 | 25 | +24 | 55 | WWWWD | |
| 4 | 30 | 15 | 6 | 9 | 50 | 27 | +23 | 51 | LLLWW | |
| 5 | 30 | 12 | 10 | 8 | 47 | 32 | +15 | 46 | LDLWL | |
| 6 | 30 | 11 | 12 | 7 | 41 | 33 | +8 | 45 | LLLLL | |
| 7 | 30 | 10 | 9 | 11 | 22 | 35 | -13 | 39 | DDDLD | |
| 8 | 30 | 10 | 8 | 12 | 45 | 40 | +5 | 38 | DDDWD | |
| 9 | 30 | 10 | 7 | 13 | 50 | 49 | +1 | 37 | DWLWD | |
| 10 | 30 | 10 | 7 | 13 | 36 | 36 | 0 | 37 | WWDWW | |
| 11 | 30 | 8 | 13 | 9 | 28 | 33 | -5 | 37 | LLLLD | |
| 12 | 30 | 8 | 8 | 14 | 33 | 51 | -18 | 32 | DDWLL | |
| 13 | 30 | 7 | 11 | 12 | 29 | 44 | -15 | 32 | WWLLW | |
| 14 | 30 | 7 | 10 | 13 | 41 | 56 | -15 | 31 | DWLWL | |
| 15 | 30 | 7 | 5 | 18 | 28 | 55 | -27 | 26 | DWLWW | |
| 16 | 30 | 3 | 9 | 18 | 26 | 60 | -34 | 18 | WLWLL | |
| 1 | 40 | 16 | 10 | 14 | 55 | 46 | +9 | 40 | WWDWW | |
| 2 | 40 | 13 | 12 | 15 | 69 | 65 | +4 | 33 | DWLWD | |
| 3 | 40 | 12 | 14 | 14 | 62 | 57 | +5 | 31 | DDDWD | |
| 4 | 40 | 11 | 12 | 17 | 53 | 72 | -19 | 29 | DDWLL | |
| 5 | 40 | 10 | 16 | 14 | 27 | 43 | -16 | 27 | DDDLD | |
| 6 | 40 | 9 | 18 | 13 | 39 | 52 | -13 | 27 | LLLLD |
Champions League
P = Played · W = Won · D = Drawn · L = Lost · GF = Goals For · GA = Goals Against · GD = Goal Difference · Pts = Points