Standings
DerivedLeague tables computed from seeded match results
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 8 | 4 | 65 | 24 | +41 | 86 | DWWWD | |
| 2 | 38 | 25 | 8 | 5 | 59 | 24 | +35 | 83 | LWLWW | |
| 3 | 38 | 21 | 9 | 8 | 53 | 30 | +23 | 72 | LWWDW | |
| 4 | 38 | 16 | 12 | 10 | 46 | 38 | +8 | 60 | DWLWL | |
| 5 | 38 | 18 | 6 | 14 | 35 | 36 | -1 | 60 | WWDLW | |
| 6 | 38 | 16 | 9 | 13 | 44 | 39 | +5 | 57 | DDWWL | |
| 7 | 38 | 14 | 15 | 9 | 47 | 42 | +5 | 57 | WLDLW | |
| 8 | 38 | 16 | 9 | 13 | 65 | 53 | +12 | 57 | WLWDW | |
| 9 | 38 | 15 | 11 | 12 | 52 | 43 | +9 | 56 | DDWWL | |
| 10 | 38 | 15 | 8 | 15 | 45 | 46 | -1 | 53 | WWWLL | |
| 11 | 38 | 14 | 12 | 12 | 42 | 39 | +3 | 52 | LWDWL | |
| 12 | 38 | 13 | 8 | 17 | 33 | 37 | -4 | 47 | DLLDW | |
| 13 | 38 | 10 | 13 | 15 | 36 | 47 | -11 | 43 | LLWLW | |
| 14 | 38 | 11 | 9 | 18 | 36 | 49 | -13 | 42 | WLLLL | |
| 15 | 38 | 9 | 15 | 14 | 40 | 55 | -15 | 42 | DLDDD | |
| 16 | 38 | 12 | 8 | 18 | 40 | 45 | -5 | 39 | WLLWL | |
| 17 | 38 | 9 | 10 | 19 | 30 | 51 | -21 | 37 | LLDLL | |
| 18 | 38 | 6 | 16 | 16 | 32 | 44 | -12 | 34 | LWDDL | |
| 19 | 38 | 8 | 9 | 21 | 39 | 64 | -25 | 33 | WWLDD | |
| 20 | 38 | 4 | 9 | 25 | 34 | 67 | -33 | 21 | LLLLW |
Champions League
P = Played · W = Won · D = Drawn · L = Lost · GF = Goals For · GA = Goals Against · GD = Goal Difference · Pts = Points