Standings
DerivedLeague tables computed from seeded match results
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 14 | 9 | 4 | 38 | 16 | +22 | 51 | WLWDD | |
| 2 | 27 | 13 | 9 | 5 | 34 | 27 | +7 | 48 | LWWWW | |
| 3 | 27 | 14 | 4 | 9 | 42 | 30 | +12 | 46 | WLLWW | |
| 4 | 27 | 12 | 10 | 5 | 28 | 18 | +10 | 46 | LWLDL | |
| 5 | 27 | 11 | 10 | 6 | 38 | 21 | +17 | 43 | LWDWL | |
| 6 | 27 | 11 | 9 | 7 | 30 | 23 | +7 | 42 | DWWDW | |
| 7 | 27 | 9 | 13 | 5 | 25 | 17 | +8 | 40 | DWWLW | |
| 8 | 27 | 11 | 7 | 9 | 28 | 27 | +1 | 40 | WLDLW | |
| 9 | 27 | 11 | 7 | 9 | 27 | 26 | +1 | 40 | DWLLL | |
| 10 | 27 | 10 | 9 | 8 | 20 | 18 | +2 | 39 | WLWLW | |
| 11 | 27 | 10 | 8 | 9 | 23 | 25 | -2 | 38 | DWWWW | |
| 12 | 27 | 8 | 12 | 7 | 36 | 34 | +2 | 36 | DDWLD | |
| 13 | 27 | 10 | 6 | 11 | 32 | 31 | +1 | 36 | LLWDW | |
| 14 | 27 | 8 | 12 | 7 | 28 | 31 | -3 | 36 | DWWDD | |
| 15 | 27 | 8 | 11 | 8 | 31 | 28 | +3 | 35 | WWLDL | |
| 16 | 27 | 8 | 11 | 8 | 33 | 32 | +1 | 35 | LDWLD | |
| 17 | 27 | 8 | 11 | 8 | 26 | 27 | -1 | 35 | DDLDD | |
| 18 | 27 | 8 | 10 | 9 | 27 | 30 | -3 | 34 | WLDDW | |
| 19 | 27 | 8 | 8 | 11 | 21 | 23 | -2 | 32 | LLLWL | |
| 20 | 27 | 8 | 8 | 11 | 27 | 30 | -3 | 32 | WLLWD | |
| 21 | 27 | 7 | 11 | 9 | 27 | 33 | -6 | 32 | DDWDD | |
| 22 | 27 | 8 | 7 | 12 | 29 | 36 | -7 | 31 | LWLLW | |
| 23 | 27 | 8 | 6 | 13 | 22 | 28 | -6 | 30 | DWLLL | |
| 24 | 27 | 7 | 8 | 12 | 20 | 26 | -6 | 29 | LLDLL | |
| 25 | 27 | 7 | 7 | 13 | 22 | 35 | -13 | 28 | WLDWL | |
| 26 | 27 | 5 | 11 | 11 | 18 | 28 | -10 | 26 | DDLWL | |
| 27 | 27 | 5 | 9 | 13 | 22 | 36 | -14 | 24 | DLLDL | |
| 28 | 27 | 4 | 11 | 12 | 15 | 33 | -18 | 23 | DDDWD |
Champions League
P = Played · W = Won · D = Drawn · L = Lost · GF = Goals For · GA = Goals Against · GD = Goal Difference · Pts = Points